Sign up to stay up to date on the Desert Shores Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 N Buffalo Drive Unit 2153 2 1 921 $191,000 $207.38 Unknown
3125 N Buffalo Drive Unit 1130 2 1 921 $189,000 $205.21 3 days
8117 Villa Finestra Drive 4 3 2,205 $550,000 $249.43 5 days
3125 N Buffalo Drive Unit 2131 2 2 1,025 $225,000 $219.51 Unknown
3125 N Buffalo Drive Unit 2092 2 2 1,025 $219,900 $214.54 Unknown
3151 Soaring Gulls Drive Unit 1024 1 1 704 $159,000 $225.85 9 days
7612 Cruz Bay Court 4 3 2,171 $500,000 $230.31 13 days
3151 Soaring Gulls Drive Unit 1172 1 1 704 $189,000 $268.47 14 days
2901 Channel Bay Drive 3 2 1,627 $870,000 $534.73 11 days
3112 Siena Circle 4 2 2,082 $624,900 $300.14 Unknown
2305 Bear Valley Street 3 3 2,478 $609,000 $245.76 20 days
8324 Granite Lake Drive 5 3 3,049 $957,000 $313.87 22 days
2917 Cape Verde Lane 3 3 2,116 $550,000 $259.92 Unknown
2972 Sun Lake Drive 4 3 3,014 $1,495,000 $496.02 26 days
8404 Shore Breeze Drive 4 3 1,928 $575,000 $298.24 Unknown
2960 Sun Lake Drive 4 4 3,406 $1,375,000 $403.70 28 days
8024 Shorecrest Drive 4 3 2,803 $989,900 $353.16 22 days
7628 Belmondo Lane 4 3 2,663 $639,900 $240.29 25 days
2909 Sterling Cove Drive 4 3 2,709 $975,000 $359.91 32 days
2528 Huber Heights Drive 3 2 1,814 $509,000 $280.60 39 days
7629 Delaware Bay Drive 3 3 2,663 $665,000 $249.72 32 days
2912 Moonlight Bay Lane 3 3 1,950 $599,990 $307.69 50 days
3150 Soft Breezes Drive Unit 2166 2 2 981 $229,900 $234.35 50 days
7701 Tackle Drive Unit 105 2 2 1,005 $219,900 $218.81 56 days
3116 Saint Tropez Street 4 3 2,568 $630,000 $245.33 58 days
8208 Swan Lake Avenue 5 3 3,698 $698,000 $188.75 60 days
8121 Sunset Cove Drive 4 3 2,588 $949,000 $366.69 62 days
3151 Soaring Gulls Drive Unit 2189 2 2 1,071 $217,000 $202.61 72 days
2933 Harbor Cove Drive 4 3 2,648 $1,400,000 $528.70 64 days
3151 Soaring Gulls Drive Unit 2199 2 2 1,074 $217,000 $202.05 74 days
8240 Tivoli Cove Drive 5 3 3,698 $630,000 $170.36 75 days
2808 Crystal Beach Drive 4 3 2,803 $637,500 $227.43 75 days
3150 Soft Breezes Drive Unit 2053 2 2 981 $227,000 $231.40 82 days
8124 Tiara Cove 4 4 3,935 $1,280,000 $325.29 95 days
8245 Aqua Spray Avenue 3 2 2,033 $515,000 $253.32 79 days
7421 Summer Sun Drive 2 1 1,326 $369,900 $278.96 73 days
2512 Vista Mar Drive 4 3 2,042 $444,600 $217.73 52 days
2525 Huber Heights Drive 3 3 2,104 $625,000 $297.05 97 days
8112 Sapphire Bay Circle 4 5 4,243 $959,000 $226.02 104 days
2444 Monarch Bay Drive 4 4 3,232 $1,025,000 $317.14 104 days
3150 Soft Breezes Drive Unit 2014 2 2 981 $210,000 $214.07 110 days
3125 N Buffalo Drive Unit 1131 2 2 1,025 $202,800 $197.85 7 days
2320 Angelfire Street 3 3 2,232 $569,990 $255.37 117 days
3150 Soft Breezes Drive Unit 2040 1 1 690 $161,999 $234.78 97 days
3125 N Buffalo Drive Unit 1135 2 1 921 $177,000 $192.18 116 days
7824 Villa Finestra Drive 3 2 1,811 $595,000 $328.55 123 days
2524 Sunset Beach Lane 3 2 2,393 $656,000 $274.13 124 days
3151 Soaring Gulls Drive Unit 2058 2 2 1,074 $214,990 $200.18 128 days
3125 N Buffalo Drive Unit 2138 2 2 1,025 $229,900 $224.29 129 days
8404 Bay Crest Drive 4 4 3,152 $699,999 $222.08 133 days
Average: 3.0 2.6 2,032 $571,567 $265 93 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Palm Shore Court 3 3 1,793 $460,000 $256.55 70 days
3125 N Buffalo Drive Unit 1099 2 1 921 $169,500 $184.04 53 days
Average: 2.5 2.0 1,357 $314,750 $220 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8404 Shady Shores Circle 3 4 1,793 $399,900 $420,000 $223.03 3 days 9/8/26
3125 N Buffalo Drive Unit 2127 2 2 1,025 $199,900 $208,000 $195.02 23 days 9/8/26
2873 Moonlight Bay Lane 4 3 2,171 $470,000 $450,000 $216.49 49 days 8/31/26
8001 Ryans Reef Lane 4 5 4,100 $1,499,900 $1,405,000 $365.83 31 days 8/31/26
8352 Shore Breeze Drive 3 3 1,793 $525,000 $527,000 $292.81 46 days 8/27/26
2620 Golden Sands Drive 2 3 1,557 $374,900 $370,000 $240.78 35 days 8/27/26
8008 Villa Finestra Drive 3 2 1,734 $471,900 $471,900 $272.15 105 days 8/26/26
7612 Belmondo Lane 4 3 3,339 $659,999 $530,000 $197.66 Unknown 8/21/26
3049 Brigantine Way 3 2 1,238 $410,000 $410,000 $331.18 123 days 8/21/26
3125 N Buffalo Drive Unit 1076 2 1 921 $159,999 $155,000 $173.72 4 days 8/14/26
3151 Soaring Gulls Drive Unit 2116 3 2 1,109 $215,000 $205,000 $193.87 56 days 8/14/26
7600 Sea Cliff Way 4 3 2,042 $499,950 $499,950 $244.83 39 days 8/14/26
3150 Soft Breezes Drive Unit 2209 1 1 690 $159,999 $153,500 $231.88 73 days 8/14/26
2809 Sterling Cove Drive 5 3 3,049 $975,000 $975,000 $319.78 Unknown 8/12/26
8429 Bay Point Drive 4 3 2,423 $600,000 $590,000 $247.63 34 days 8/11/26
3151 Soaring Gulls Drive Unit 1158 1 1 704 $169,500 $169,500 $240.77 107 days 7/31/26
8417 Bay Crest Drive 3 2 1,734 $549,900 $525,000 $317.13 36 days 7/29/26
2421 La Seyne Court 4 3 3,609 $1,150,000 $1,100,000 $318.65 3 days 7/24/26
8105 Lake Hills Drive 4 3 3,014 $750,000 $705,000 $248.84 39 days 7/22/26
8109 Pacific Cove Drive 3 2 2,316 $650,000 $510,000 $280.66 38 days 7/21/26
2641 Starfish Court 3 3 1,735 $427,000 $427,000 $246.11 31 days 7/17/26
3151 Soaring Gulls Drive Unit 1104 3 2 1,109 $199,900 $197,900 $180.25 78 days 7/16/26
3125 N Buffalo Drive Unit 2076 2 1 921 $185,000 $183,000 $200.87 59 days 7/10/26
8120 Pacific Cove Drive 4 4 3,014 $875,000 $830,000 $290.31 11 days 7/9/26
2808 Sterling Cove Drive 5 3 3,049 $975,000 $980,000 $319.78 8 days 7/7/26
2440 Sage Pointe Circle 3 3 1,888 $565,000 $540,000 $299.26 10 days 7/2/26
2212 Sapphire Valley Street 3 3 2,232 $599,900 $599,900 $268.77 41 days 6/30/26
3151 Soaring Gulls Drive Unit 1152 1 1 704 $209,000 $209,000 $296.88 13 days 6/29/26
7912 Abalone Cove Drive 3 3 1,968 $850,000 $861,500 $431.91 16 days 6/26/26
2536 Seascape Drive 2 3 1,968 $440,000 $430,000 $223.58 5 days 6/25/26
8213 Arch Bay Lane 3 2 2,082 $575,000 $560,000 $276.18 8 days 6/15/26
7632 Oyster Cove Drive 4 3 2,084 $550,000 $535,000 $263.92 29 days 6/12/26
3151 Soaring Gulls Drive Unit 2169 1 1 704 $165,000 $165,000 $234.38 18 days 6/10/26
2608 Seashore Drive 2 3 1,557 $390,000 $380,000 $250.48 100 days 6/10/26
3150 Soft Breezes Drive Unit 1043 2 2 981 $224,900 $220,000 $229.26 67 days 6/8/26
8309 Opal Cove Drive 4 3 3,049 $1,125,000 $1,135,000 $368.97 5 days 6/5/26
3109 Point Sal Circle 4 3 2,205 $524,900 $524,900 $238.05 36 days 6/5/26
8245 Arch Bay Lane 3 2 1,925 $600,000 $575,000 $311.69 54 days 6/4/26
3151 Soaring Gulls Drive Unit 2193 2 2 1,074 $229,800 $225,000 $213.97 6 days 5/29/26
2633 Golden Sands Drive 3 3 1,735 $417,000 $395,000 $240.35 25 days 5/29/26
2849 Huber Heights Drive 4 4 1,950 $519,900 $518,000 $266.62 34 days 5/29/26
2812 Sterling Cove Drive 4 3 2,419 $1,250,000 $1,195,000 $516.74 54 days 5/29/26
2636 Golden Sands Drive 3 3 1,735 $397,900 $380,000 $229.34 55 days 5/28/26
2900 Channel Bay Drive 3 2 1,627 $465,000 $457,000 $285.80 16 days 5/18/26
8420 Haven Brook Court 5 3 2,451 $620,000 $635,000 $252.96 151 days 5/15/26
8425 Luna Bay Lane 3 3 1,950 $499,900 $492,500 $256.36 6 days 5/14/26
3025 Pismo Beach Drive 3 2 1,720 $599,990 $600,000 $348.83 40 days 5/13/26
3151 Soaring Gulls Drive Unit 2121 3 2 1,109 $234,900 $234,900 $211.81 66 days 5/12/26
3151 Soaring Gulls Drive Unit 2055 2 2 1,074 $199,995 $205,000 $186.22 71 days 4/30/26
3151 Soaring Gulls Drive Unit 2082 3 2 1,109 $239,000 $230,000 $215.51 73 days 4/30/26
Average: 3.2 2.6 1,944 $542,484 $520,550 $257 47 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: