Market report, updated
Search with community
Over the last 6 months, homes sold for 95.1% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 Overlook Rim DriveHenderson, NV 89012 | 4 | 6 | 5,108 | $4,990,000 | $976 | — |
| 1405 Foothills Village DriveHenderson, NV 89012 | 5 | 4 | 4,107 | $2,975,000 | $724 | — |
| 659 Palisade Rim DriveHenderson, NV 89012 | 4 | 5 | 5,400 | $5,850,000 | $1,083 | 10 days |
| 657 Ridgestone Rim CourtHenderson, NV 89012 | 4 | 6 | 6,775 | $6,760,000 | $997 | — |
| 374 Solitude Peak LaneHenderson, NV 89012 | 3 | 4 | 2,801 | $2,650,000 | $946 | — |
| 677 Overlook Rim DriveHenderson, NV 89012 | 5 | 7 | 8,235 | $8,450,000 | $1,026 | 19 days |
| 677 Boulder Summit DriveHenderson, NV 89012 | 6 | 10 | 14,005 | $21,900,000 | $1,563 | 16 days |
| 523 Serenity Point DriveHenderson, NV 89012 | 4 | 6 | 5,033 | $5,500,000 | $1,092 | 20 days |
| 1648 Liege DriveHenderson, NV 89012 | 5 | 6 | 7,231 | $5,850,000 | $809 | 21 days |
| 487 Cityview Ridge DriveHenderson, NV 89012 | 4 | 4 | 4,030 | $2,999,000 | $744 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 563 Grand Rim DriveHenderson, NV 89012 | 4 | 5 | 6,734 | $8,500,000 | $1,262 | 66 days |
| 1104 Spirit Rock DriveHenderson, NV 89012 | 4 | 6 | 5,386 | $6,300,000 | $1,169 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 375 Tranquil Peak CourtHenderson, NV 89012 | 3 | 4 | 3,158 | $2,725,000 | 94.0% | $862 | 131 days | Oct 26, 2026 |
| 406 Tranquil Peak CourtHenderson, NV 89012 | 3 | 4 | 3,340 | $1,825,000 | 97.3% | $546 | 13 days | Oct 13, 2026 |
| 483 Rock Peak DriveHenderson, NV 89012 | 6 | 8 | 9,350 | $13,900,000 | 100.0% | $1,486 | 210 days | Oct 13, 2026 |
| 525 Overlook Rim DriveHenderson, NV 89012 | 3 | 5 | 5,618 | $5,888,960 | 100.0% | $1,048 | 220 days | Oct 9, 2026 |
| 1372 Enchanted River DriveHenderson, NV 89012 | 4 | 6 | 5,224 | $2,250,000 | 100.0% | $430 | 2 days | Oct 2, 2026 |
| 1343 Quiet River AvenueHenderson, NV 89012 | 5 | 6 | 5,037 | $2,450,000 | 100.0% | $486 | 10 days | Oct 2, 2026 |
| 586 Lairmont PlaceHenderson, NV 89012 | 6 | 10 | 13,164 | $6,200,000 | 97.7% | $470 | 205 days | Oct 1, 2026 |
| 472 Saint Moritz DriveHenderson, NV 89012 | 7 | 10 | 9,995 | $11,250,000 | 93.8% | $1,125 | 187 days | Sep 29, 2026 |
| 490 Toucan Ridge CourtHenderson, NV 89012 | 4 | 5 | 4,151 | $1,750,000 | 102.9% | $421 | — | Sep 28, 2026 |
| 1705 Cypress Manor DriveHenderson, NV 89012 | 5 | 5 | 4,347 | $2,900,000 | 96.8% | $667 | 76 days | Sep 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
