Sign up to stay up to date on the Southern Highlands Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5719 Heather Breeze Court 4 3 3,142 $1,225,000 $389.88 Unknown
4078 San Franchesca Court 4 4 3,643 $1,799,999 $494.10 Unknown
10817 Palliser Bay Drive 3 3 1,979 $469,950 $237.47 2 days
3347 Fico Avenue 3 4 1,552 $385,000 $248.07 1 day
12402 Mosticone Way 4 4 2,638 $575,000 $217.97 5 days
10744 Binasco Street 3 3 1,855 $508,888 $274.33 Unknown
11827 Oakland Hills Drive 5 5 5,782 $3,995,000 $690.94 Unknown
10908 Royal Highlands Street 3 3 2,162 $599,900 $277.47 Unknown
8 Olympia Chase Drive 6 6 6,250 $3,700,000 $592 7 days
4621 Milvio Avenue 3 2 1,658 $465,000 $280.46 9 days
5656 Almocita Court 4 4 2,636 $480,000 $182.09 Unknown
10690 Fable Street 4 3 2,762 $1,000,000 $362.06 13 days
10194 Blue Cereus Street 3 3 1,902 $675,000 $354.89 Unknown
11272 Roman Helmet Street 4 4 3,564 $1,650,000 $462.96 Unknown
10914 Dornoch Castle Street 4 3 2,350 $535,000 $227.66 9 days
11142 San Terrazo Place 5 5 6,664 $4,999,900 $750.29 9 days
10800 Villa Torre Street 3 3 2,232 $665,600 $298.21 Unknown
4981 Lunetto Avenue 3 2 1,405 $405,000 $288.26 8 days
10981 Holyrood Court 4 3 5,120 $1,025,000 $200.20 11 days
19 Eagles Landing Lane 6 8 11,167 $8,378,888 $750.33 Unknown
3939 Catlyn Woods Avenue 4 4 2,968 $690,000 $232.48 13 days
9774 Millington Street 4 3 2,704 $735,000 $271.82 Unknown
4235 Abernethy Forest Place 6 6 5,451 $1,288,800 $236.43 Unknown
3488 Cherbourg Avenue 3 2 1,622 $464,900 $286.62 15 days
24 Olympia Ridge Drive 6 6 6,250 $4,750,000 $760 17 days
30 Augusta Canyon Way 5 7 10,768 $5,600,000 $520.06 23 days
12738 Ringrose Street 4 4 2,837 $799,000 $281.64 19 days
11007 Gaelic Hills Drive 5 5 5,468 $1,335,000 $244.15 20 days
10486 Highlands River Street 3 3 1,621 $392,000 $241.83 Unknown
10999 Florence Hills Street 3 3 1,352 $390,000 $288.46 19 days
3030 Versace Avenue 3 3 1,689 $499,000 $295.44 Unknown
5715 Winter Star Court 4 3 3,352 $749,999 $223.75 21 days
10602 Fable Street 4 3 2,583 $729,000 $282.23 21 days
10036 Ullom Drive 4 3 1,855 $475,000 $256.06 20 days
10739 Bramante Drive 3 3 2,817 $749,888 $266.20 23 days
12286 Silvana Street 3 3 1,716 $520,000 $303.03 23 days
5791 Magini Avenue 3 2 1,835 $549,900 $299.67 21 days
10939 Saint Rafael Street 4 3 2,347 $769,999 $328.08 15 days
4169 San Capri Way 4 5 4,487 $2,399,900 $534.86 26 days
5016 Danube Avenue 4 3 2,332 $635,000 $272.30 26 days
11824 Kingsbarns Court 3 4 3,365 $1,575,000 $468.05 Unknown
10818 Rosabella Street 3 3 1,345 $419,888 $312.18 30 days
3380 Saddlebrook Street 3 4 3,220 $1,250,000 $388.20 Unknown
10846 Marandola Street 4 4 3,178 $875,000 $275.33 33 days
10986 Ladyburn Court 3 3 2,459 $595,000 $241.97 34 days
20 Pebble Hills Court 5 7 7,855 $6,300,000 $802.04 34 days
5590 Nimes Avenue 3 3 2,190 $499,000 $227.85 25 days
4040 Montone Avenue 5 5 3,593 $1,400,000 $389.65 34 days
12070 Whitehills Street 4 5 5,084 $1,980,000 $389.46 25 days
11005 Jordyn Hill Street 3 3 2,451 $514,900 $210.08 35 days
Average: 4.0 4.0 3,701 $1,740,924 $385 69 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Nardini Avenue 4 2 1,521 $509,000 $334.65 7 days
11144 Ferragamo Court 4 3 2,523 $674,895 $267.50 4 days
11061 Bandol Place 2 2 1,489 $425,000 $285.43 20 days
4439 Weitzman Place 3 2 1,874 $489,900 $261.42 19 days
5236 Glenmorgan Court 5 3 2,032 $465,000 $228.84 42 days
5823 Lazy Days Court 4 2 1,782 $500,000 $280.58 53 days
8881 Lake Myers Court 4 3 1,601 $439,990 $274.82 67 days
10745 Rococo Court 3 3 2,046 $449,999 $219.94 88 days
Average: 3.6 2.5 1,858 $494,223 $269 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
10860 Scamadella Street 3 2 1,536 $410,000 $415,000 $266.93 4 days 9/9/26
11256 Solaris Street 3 3 2,645 $525,000 $525,000 $198.49 14 days 9/4/26
11786 Alness Lane 5 6 5,098 $2,750,000 $2,500,000 $539.43 32 days 9/3/26
10756 Valencia Hills Street 4 3 2,460 $549,900 $530,000 $223.54 30 days 9/2/26
3443 Royal Fortune Drive 6 7 4,960 $1,199,000 $1,175,000 $241.73 138 days 8/31/26
7 Chalk Hill Court 4 5 8,590 $5,999,000 $5,500,000 $698.37 137 days 8/31/26
11079 Cusumano Court 4 2 1,521 $434,900 $434,900 $285.93 36 days 8/28/26
6088 Rockway Glen Avenue 5 5 4,664 $980,000 $955,000 $210.12 121 days 8/27/26
5648 Tallard Court 4 3 2,616 $516,999 $513,000 $197.63 15 days 8/26/26
10852 Avenzano Street 3 3 1,520 $351,048 $355,000 $230.95 5 days 8/25/26
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $3,400,000 $670.08 Unknown 8/21/26
3390 Cupecoy Point Avenue 5 3 3,133 $614,000 $602,000 $195.98 100 days 8/21/26
3142 Leonetti Court 3 2 1,389 $425,000 $402,500 $305.98 72 days 8/20/26
11027 Deluna Street 3 3 1,816 $389,900 $389,900 $214.70 49 days 8/19/26
4184 San Capri Way 4 4 3,643 $1,750,000 $1,725,000 $480.37 15 days 8/18/26
3985 Reyes Avenue 3 3 2,592 $890,000 $840,000 $343.36 27 days 8/18/26
10986 Inverlochy Court 4 4 5,382 $1,119,900 $1,100,000 $208.08 9 days 8/14/26
11229 Piazzale Street 4 3 2,177 $595,000 $590,000 $273.31 8 days 8/14/26
10616 Eagle Nest Street 4 4 3,015 $729,000 $725,000 $241.79 13 days 8/13/26
66 Golf Estates Drive 5 6 6,211 $6,500,000 $6,000,000 $1,046.53 121 days 8/13/26
12075 Point Royal Court 3 4 4,560 $1,695,000 $1,550,000 $371.71 125 days 8/13/26
10902 Pentland Downs Street 4 3 2,459 $499,900 $506,000 $203.29 120 days 8/12/26
11595 Zagarolo Lane 4 4 2,724 $879,999 $875,000 $323.05 32 days 8/10/26
10615 Magazzini Court 4 2 2,124 $699,990 $689,000 $329.56 33 days 8/10/26
8 Tea Olive Drive 5 5 5,027 $1,899,000 $1,790,000 $377.76 29 days 8/6/26
5327 Esparon Avenue 4 3 2,953 $625,000 $625,000 $211.65 69 days 8/5/26
10630 Lessona Street 3 3 1,849 $410,000 $400,000 $221.74 30 days 7/31/26
10897 Osceola Mills Street 5 5 3,998 $950,000 $915,000 $237.62 37 days 7/31/26
6254 Desert Lavender Avenue 4 3 2,039 $430,000 $430,000 $210.89 70 days 7/31/26
10629 Canon Perdido Street 3 3 2,558 $759,900 $755,000 $297.07 130 days 7/31/26
10939 Bramante Drive 3 3 2,817 $740,000 $740,000 $262.69 Unknown 7/30/26
3940 Genoa Drive 4 2 1,950 $535,000 $530,000 $274.36 9 days 7/29/26
3290 Venice Cove Avenue 3 3 2,027 $499,999 $499,999 $246.67 83 days 7/27/26
11111 Verismo Street 3 3 1,659 $389,000 $389,000 $234.48 9 days 7/24/26
4467 Verdiccio Avenue 3 2 1,627 $475,000 $465,000 $291.95 20 days 7/24/26
11176 Montagne Marron Boulevard 4 3 1,930 $514,900 $520,000 $266.79 7 days 7/24/26
5258 Villa Dante Avenue 4 5 3,743 $824,999 $810,000 $220.41 42 days 7/22/26
4840 Graziano Avenue 3 2 1,536 $499,998 $500,000 $325.52 6 days 7/21/26
10515 San Palatina Street 4 4 3,073 $895,000 $786,000 $291.25 26 days 7/21/26
32 Olympia Chase Drive 4 4 4,119 $3,400,000 $2,950,000 $825.44 15 days 7/21/26
10540 Canon Perdido Street 4 3 2,558 $650,000 $630,000 $254.10 61 days 7/20/26
3869 Catlyn Woods Avenue 5 4 2,968 $675,000 $650,000 $227.43 13 days 7/17/26
10892 Royal Highlands Street 3 3 2,350 $580,000 $542,000 $246.81 5 days 7/15/26
5055 Quiet Falls Court 4 3 1,978 $475,000 $470,000 $240.14 17 days 7/15/26
4007 Villa Rafael Drive 5 6 4,893 $2,499,000 $2,400,000 $510.73 24 days 7/15/26
3560 Cupecoy Point Avenue 3 2 1,674 $409,888 $412,500 $244.86 10 days 7/15/26
73 Olympia Canyon Way 5 6 6,744 $7,350,000 $7,000,000 $1,089.86 37 days 7/15/26
5367 Blue Oat Avenue 3 2 1,404 $392,500 $392,000 $279.56 157 days 7/15/26
3744 Laguna Veneta Avenue 3 3 1,659 $445,000 $450,000 $268.23 4 days 7/13/26
Average: 3.8 3.5 2,940 $1,077,538 $1,037,749 $308 48 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: