Sign up to stay up to date on the Summerlin Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9828 Iron Sky Ct Court 3 3 2,267 $1,025,000 $452.14 1 day
10811 Ultima Court Unit 102 2 2 1,410 $389,000 $275.89 2 days
600 Baysville Court 6 4 3,754 $899,999 $239.74 Unknown
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 Unknown
135 Berneri Drive 4 4 2,334 $739,990 $317.05 3 days
1756 Park Mesa Lane 4 3 1,752 $624,900 $356.68 Unknown
2309 Malaga Peak Street 2 3 1,610 $524,900 $326.02 Unknown
425 Emerald Heights Street 5 3 2,674 $688,888 $257.62 5 days
No address 4 3 2,313 $589,990 $255.08 6 days
10824 Agate Cliffs Avenue 5 5 3,449 $2,599,888 $753.81 4 days
10420 Prime View Court 4 3 1,671 $489,000 $292.64 Unknown
11552 Observation Point Avenue 3 3 1,802 $735,000 $407.88 7 days
5519 Atrium Woods Lane 4 2 1,902 $684,900 $360.09 Unknown
1524 Cross Country Street 4 3 1,930 $600,000 $310.88 5 days
1413 Iron Hills Lane 5 8 6,688 $4,299,000 $642.79 Unknown
9208 Pitching Wedge Drive 3 3 2,261 $499,000 $220.70 6 days
4196 Peaceful Meadow Street 3 2 1,458 $649,900 $445.75 Unknown
1118 Prospering Creek Street 3 3 1,556 $575,000 $369.54 8 days
1041 Venetian Hills Lane 3 3 1,678 $569,000 $339.09 Unknown
186 Uccello Drive 4 4 3,118 $938,888 $301.12 9 days
11573 Hawking Avenue 3 4 1,992 $639,000 $320.78 9 days
600 N Carriage Hill Drive Unit 1034 3 3 1,833 $539,900 $294.54 9 days
1100 Milpas Lane 4 3 2,035 $549,900 $270.22 10 days
11756 Feinberg Place 3 3 2,641 $1,299,999 $492.24 11 days
7700 Constanso Avenue Unit 202 2 2 1,074 $270,000 $251.40 12 days
11234 Almador Vista Court 3 3 1,751 $559,000 $319.25 Unknown
10349 Timber Star Lane 4 3 2,172 $700,000 $322.28 11 days
9112 Vista Greens Way Unit 106 2 2 1,686 $369,900 $219.40 Unknown
1431 Great Snipe Avenue 4 3 2,255 $696,500 $308.87 11 days
12014 Tramonto Avenue 5 6 4,479 $2,000,000 $446.53 11 days
373 Coastal Redwood Street 3 3 1,850 $888,000 $480 12 days
160 Kennet Court 4 3 2,481 $699,000 $281.74 Unknown
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $246.56 14 days
1901 Rio Canyon Court Unit 202 3 2 1,243 $285,000 $229.28 10 days
9328 Tournament Canyon Drive 6 8 7,792 $3,950,000 $506.93 16 days
4289 Sunrise Flats Street 3 4 2,507 $874,988 $349.02 16 days
1813 Drifters Peak Street 3 3 1,576 $485,000 $307.74 16 days
10489 Rusty Railroad Avenue 3 3 1,983 $585,000 $295.01 Unknown
1212 Muscato Court 6 6 5,150 $2,800,000 $543.69 16 days
8320 Paseo Vista Drive 4 4 3,322 $925,000 $278.45 Unknown
8800 Lusso Court 4 4 3,206 $1,698,888 $529.91 17 days
5320 Fairbranch Lane 4 3 2,593 $614,999 $237.18 19 days
9302 Canyon Classic Drive 5 7 5,656 $3,590,000 $634.72 Unknown
9308 Canyon Classic Drive 4 5 4,664 $3,298,888 $707.31 18 days
600 N Carriage Hill Drive Unit 1056 3 3 1,833 $499,995 $272.77 19 days
11270 Hidden Peak Avenue Unit 207 2 3 1,342 $379,000 $282.41 20 days
408 Silver Prairie Court 4 3 3,101 $784,900 $253.11 Unknown
10100 Cresent Mesa Lane 4 5 4,239 $1,988,000 $468.98 Unknown
2313 Cedardale Place 5 5 6,071 $2,799,000 $461.04 21 days
405 Sonoma Valley Street 4 3 1,718 $535,000 $311.41 21 days
Average: 3.5 3.4 2,607 $1,068,541 $367 78 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
120 Alamere Falls Drive 3 3 1,746 $509,900 $292.04 7 days
11821 Luna Del Mar Lane 3 3 1,882 $555,000 $294.90 8 days
912 Allister Fields Lane 2 2 1,232 $525,000 $426.14 17 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
1474 Great Snipe Street 4 4 2,405 $687,431 $285.83 5 days
3329 Pageland Court 3 2 1,833 $625,000 $340.97 2 days
1449 Great Snipe Avenue 4 3 2,255 $671,173 $297.64 26 days
5423 Canopy Oak Drive 3 3 2,325 $599,999 $258.06 28 days
2032 Glenview Drive 4 4 4,050 $1,750,000 $432.10 Unknown
6100 Stone Rise Street 3 3 2,513 $1,750,000 $696.38 26 days
11267 Corsica Mist Avenue 4 3 3,158 $929,900 $294.46 9 days
2334 Malaga Peak Street 3 3 1,750 $649,000 $370.86 42 days
10453 Niagara Falls Lane 5 3 2,411 $755,000 $313.15 49 days
11952 Angle Cliff Avenue 3 3 1,824 $640,331 $351.06 56 days
3624 Twinbreeze Way 4 3 1,928 $475,000 $246.37 19 days
304 Sonoma Valley Street 3 3 1,504 $450,000 $299.20 45 days
6700 Regency Valley Street 3 3 2,414 $1,275,000 $528.17 64 days
9208 Sunnyfield Drive 2 2 1,621 $425,000 $262.18 78 days
417 Grand Augusta Lane 4 4 4,365 $1,472,500 $337.34 49 days
601 Painted Cloud Place 3 2 1,380 $389,000 $281.88 56 days
2033 Wandering Doe Lane 3 3 1,588 $514,999 $324.31 92 days
10481 Riverside Park Avenue 2 2 1,328 $425,000 $320.03 47 days
712 Tandoori Lane 3 4 3,746 $1,495,000 $399.09 104 days
4761 Argento Peak Street 4 5 3,904 $2,188,000 $560.45 10 days
669 Stowell Avenue 4 4 2,826 $1,199,990 $424.62 219 days
5880 Windy Sky Pass 4 4 2,519 $757,000 $300.52 287 days
4853 Shady Ridge Drive 5 6 4,998 $2,300,000 $460.18 330 days
489 Carter House Way 4 4 3,216 $1,449,900 $450.84 289 days
454 Carter House Way 3 4 3,027 $1,541,715 $509.32 386 days
No address 2 2 998 $230,000 $230.46 379 days
Average: 3.3 3.3 2,464 $1,007,898 $380 91 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
5892 Windy Sky Pass 3 3 2,519 $825,000 $795,000 $327.51 58 days 7/24/26
1032 Novara Lane 3 3 1,678 $519,900 $515,000 $309.83 24 days 7/23/26
1467 Great Snipe Avenue 4 4 2,405 $713,873 $663,440 $296.83 14 days 7/22/26
4174 Salisto Street 2 4 2,403 $779,000 $740,000 $324.18 27 days 7/17/26
2672 Evolutionary Lane 3 3 2,564 $849,999 $855,000 $331.51 61 days 7/17/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
1705 Sky Of Red Drive Unit 103 3 2 1,273 $299,000 $295,000 $234.88 50 days 7/17/26
2333 Scotch Lake Street 2 2 1,236 $325,000 $335,000 $262.94 6 days 7/16/26
2690 Wood Sorrel Street 3 2 1,310 $439,900 $427,000 $335.80 4 days 7/15/26
10604 S Calico Pines Avenue 3 2 975 $440,000 $440,000 $451.28 7 days 7/15/26
8737 Red Brook Drive Unit 201 2 2 1,305 $305,000 $305,000 $233.72 65 days 7/15/26
1109 Pine Island Court 5 8 7,757 $5,500,000 $5,030,000 $709.04 189 days 7/15/26
2217 Timber Rose Drive 5 4 3,231 $838,000 $775,000 $259.36 Unknown 7/14/26
11548 Valentino Lane 4 3 2,790 $1,100,000 $1,025,000 $394.27 6 days 7/14/26
10524 Autumn Pine Avenue Unit 105 2 2 1,248 $285,000 $273,000 $228.37 30 days 7/10/26
507 Fairview Hills Street 3 3 1,747 $484,900 $484,900 $277.56 54 days 7/10/26
9420 San Laguna Court Unit 103 2 2 1,481 $459,999 $435,000 $310.60 12 days 7/9/26
2960 American River Lane 5 5 4,250 $2,499,950 $2,310,000 $588.22 30 days 7/9/26
11209 Dell Cliffs Court 3 2 2,159 $725,000 $698,000 $335.80 18 days 7/9/26
801 White Falcon Street 4 2 2,215 $699,000 $686,800 $315.58 51 days 7/8/26
11273 Hidden Peak Avenue Unit 101 3 3 1,878 $475,000 $450,000 $252.93 90 days 7/8/26
929 Sulphur Springs Lane Unit 202 2 2 1,136 $249,995 $250,000 $220.07 24 days 7/7/26
11270 Hidden Peak Avenue Unit 202 2 2 1,125 $345,000 $300,000 $306.67 137 days 7/7/26
8416 Paseo Vista Drive 4 5 3,390 $888,000 $820,000 $261.95 42 days 7/6/26
9430 Laguna Niguel Drive Unit 105 2 3 2,128 $549,987 $540,000 $258.45 43 days 7/6/26
10304 Pacific Summerset Lane 2 2 1,222 $399,900 $390,000 $327.25 8 days 7/2/26
6803 Regency Crest Avenue 2 2 1,637 $765,000 $720,000 $467.32 18 days 7/2/26
11121 Red Yucca Drive 3 3 2,183 $980,000 $970,000 $448.92 36 days 7/1/26
11053 Zarod Road 3 3 1,923 $634,900 $615,000 $330.16 48 days 7/1/26
2946 Falling Springs Circle 3 2 1,841 $550,000 $550,000 $298.75 Unknown 6/30/26
3101 Reverence Heights Lane 4 4 3,902 $2,695,000 $2,725,000 $690.67 5 days 6/30/26
10028 Pinnacle View Place 5 3 2,555 $660,000 $660,000 $258.32 2 days 6/30/26
10199 Spider Rock Avenue 3 2 1,667 $519,000 $510,000 $311.34 28 days 6/30/26
209 Depaul Court 3 3 2,005 $550,000 $550,000 $274.31 23 days 6/30/26
10809 Garden Mist Drive Unit 1050 2 2 1,771 $442,000 $430,000 $249.58 71 days 6/30/26
10757 Elk Lake Drive 6 4 3,754 $850,000 $843,000 $226.43 7 days 6/29/26
3564 Chelsea Gardens Drive 3 3 3,387 $1,099,000 $1,099,000 $324.48 14 days 6/29/26
10228 Amber Hue Lane 3 3 1,873 $485,000 $485,000 $258.94 43 days 6/29/26
4315 Sunrise Flats Street 3 4 2,361 $890,000 $880,000 $376.96 75 days 6/29/26
11935 Glide Reflection Avenue 3 3 1,683 $543,624 $523,624 $323.01 113 days 6/29/26
632 Sistine Street 3 3 1,725 $499,000 $498,000 $289.28 24 days 6/26/26
11284 Emerald Pine Lane 3 2 1,607 $489,999 $495,000 $304.92 49 days 6/26/26
11692 Emerald Lake Avenue 3 3 1,542 $500,000 $505,000 $324.25 9 days 6/25/26
8212 Paseo Vista Drive 3 3 2,863 $780,000 $758,000 $272.44 29 days 6/25/26
2766 Glen Port Street 4 3 3,027 $775,000 $740,000 $256.03 71 days 6/23/26
11678 Bradford Commons Drive 3 3 1,900 $899,999 $854,000 $473.68 19 days 6/22/26
12382 Skyracer Drive 3 3 2,371 $1,160,000 $1,160,000 $489.25 64 days 6/22/26
11935 Angle Cliff Avenue 3 3 1,824 $617,506 $600,000 $338.54 151 days 6/22/26
Average: 3.3 3.1 2,431 $987,535 $946,676 $353 45 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: