Sign up to stay up to date on the Summerlin North Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Blackpool Circle 4 4 2,585 $649,900 $251.41 Unknown
304 Terrace View Court 3 2 2,551 $1,249,000 $489.61 Unknown
340 Summer Palace Way 4 3 2,359 $695,000 $294.62 Unknown
1012 Venetian Hills Lane 3 3 1,495 $512,000 $342.47 Unknown
9908 Moon Valley Place 5 6 7,980 $3,200,000 $401 Unknown
1832 Spring Summit Lane 4 3 2,339 $670,000 $286.45 5 days
10425 Carmel Mountain Avenue 5 4 3,229 $799,999 $247.75 5 days
505 Bernini Street 3 3 1,614 $489,000 $302.97 Unknown
10813 Cedar Forest Avenue 3 3 2,584 $949,900 $367.61 6 days
10020 Benjamin Nicholas Place Unit 204 2 2 1,263 $280,000 $221.69 Unknown
1604 Cardinal Bluff Drive Unit 202 3 2 1,499 $370,000 $246.83 10 days
9253 Canyon Mesa Drive 3 3 2,551 $1,450,000 $568.40 9 days
10600 Olivebranch Avenue 5 3 2,518 $825,000 $327.64 9 days
9844 Lenox Crest Place 3 2 1,295 $499,900 $386.02 10 days
1912 Summer Pine Court Unit 103 3 3 2,475 $699,000 $282.42 10 days
520 Bernini Street 3 2 975 $415,000 $425.64 10 days
717 Peachy Canyon Circle Unit 101 3 3 1,707 $400,000 $234.33 Unknown
9520 Aspen Glow Drive 3 2 1,378 $445,000 $322.93 11 days
11016 Edina Court 4 3 2,995 $850,000 $283.81 12 days
509 Painted Cloud Place 3 2 1,432 $435,000 $303.77 Unknown
500 Carlton Kay 3 2 1,618 $515,000 $318.29 14 days
805 Old Mine Creek Lane 3 3 1,508 $439,900 $291.71 15 days
401 Pine Haven Street Unit 103 2 2 1,248 $280,000 $224.36 16 days
10313 Huxley Cross Lane 4 2 1,940 $585,000 $301.55 13 days
9229 Spruce Mountain Way 3 2 1,807 $555,000 $307.14 17 days
10213 Asti Place 3 3 1,641 $505,000 $307.74 17 days
9412 Cedar Heights Avenue 4 3 2,260 $656,000 $290.27 17 days
8908 Tavistock Court 3 3 3,259 $1,995,000 $612.15 18 days
1217 Muscato Court 4 4 3,673 $1,949,750 $530.83 19 days
10221 Penrith Ave. Avenue Unit 202 2 2 1,046 $318,000 $304.02 24 days
1708 Sky Of Red Drive Unit 104 2 2 1,189 $334,500 $281.33 20 days
1708 Desert Fort Street 5 5 3,538 $779,000 $220.18 Unknown
10412 Falls Church Avenue 4 3 2,193 $620,000 $282.72 Unknown
11341 Via Spiga Drive 4 4 2,538 $949,900 $374.27 22 days
10109 Snow Crest Place 4 2 1,980 $589,000 $297.47 22 days
1912 Redbird Drive 5 6 5,892 $4,000,000 $678.89 Unknown
9832 Lenox Crest Place 3 2 1,149 $469,000 $408.18 27 days
10800 Cedar Forest Avenue 4 3 2,668 $995,000 $372.94 26 days
10900 Calistoga Springs Court 3 2 1,244 $445,000 $357.72 27 days
328 Autumn Palace Court 3 2 1,738 $585,000 $336.59 28 days
1717 Double Arch Court 5 3 2,934 $745,000 $253.92 30 days
1701 Drifters Peak Street 3 3 1,576 $625,000 $396.57 29 days
10012 Mirada Drive 3 3 3,372 $1,350,000 $400.36 29 days
813 White Falcon Street 4 3 3,038 $820,000 $269.91 32 days
113 S Buteo Woods Lane 5 4 3,491 $1,374,688 $393.78 33 days
9817 Aspen Grove Place 4 3 1,690 $540,000 $319.53 16 days
1017 Royal Birch Lane 4 3 2,106 $585,000 $277.78 25 days
816 Coliseum Lane 3 2 1,183 $510,000 $431.11 37 days
10512 White Heath Circle 3 3 1,671 $490,000 $293.24 37 days
2033 Winter Wind Street 4 5 4,766 $2,150,000 $451.11 38 days
Average: 3.5 3.1 2,508 $986,790 $352 65 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
129 Torchwood Lane 4 3 2,362 $749,995 $317.53 4 days
10800 Amber Ridge Drive Unit 203 2 2 1,410 $399,900 $283.62 2 days
2221 Scarlet Rose Drive 3 3 2,417 $925,000 $382.71 5 days
2336 Bloomington Drive 3 2 1,487 $489,900 $329.46 18 days
11000 Arbor Pine Avenue 4 4 3,169 $885,000 $279.27 9 days
2153 Crestline Falls Place 5 3 2,305 $749,500 $325.16 19 days
2221 Juniper Berry Drive 3 3 2,198 $520,000 $236.58 33 days
9705 Plateau Heights Place 5 4 3,556 $1,800,000 $506.19 42 days
2333 Jasmine Garden Drive 3 3 1,638 $465,000 $283.88 59 days
1601 Eagle Peak Way 3 3 1,711 $485,000 $283.46 68 days
1804 Snow Spring Lane 3 3 2,188 $685,000 $313.07 70 days
10517 Biriba Place 3 3 2,350 $749,999 $319.15 102 days
Average: 3.5 3.2 2,429 $851,099 $331 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2056 Lordsburg Lane 4 3 2,283 $589,900 $570,000 $258.39 22 days 7/24/26
1704 Queen Victoria Street Unit 102 2 2 1,119 $279,890 $250,368 $250.13 146 days 7/24/26
9704 Highridge Drive 4 7 6,525 $3,400,000 $3,200,000 $521.07 25 days 7/22/26
10745 Elk Lake Drive 4 4 3,002 $1,095,000 $1,065,000 $364.76 22 days 7/22/26
10105 Snow Crest Place 4 3 2,188 $585,000 $578,000 $267.37 79 days 7/22/26
10645 Aire Drive 3 2 1,720 $600,000 $595,000 $348.84 4 days 7/21/26
8121 Dolphin Landing Drive 3 2 1,423 $459,900 $450,000 $323.19 24 days 7/21/26
1740 Honey Tree Drive 4 3 2,304 $620,000 $625,000 $269.10 60 days 7/21/26
9209 Eagle Hills Drive 6 6 5,382 $3,250,000 $3,050,000 $603.86 54 days 7/21/26
2321 Stone Glen Lane 3 2 1,808 $575,000 $560,000 $318.03 49 days 7/21/26
10553 Pine Glen Avenue Unit 107 2 2 980 $295,000 $290,000 $301.02 10 days 7/17/26
7829 Desert Candle Way 4 3 2,437 $575,000 $560,000 $235.95 12 days 7/17/26
1713 Sky Of Red Drive Unit 204 2 2 1,333 $305,000 $305,000 $228.81 35 days 7/17/26
8720 Red Brook Drive Unit 203 3 2 1,412 $325,000 $325,000 $230.17 85 days 7/17/26
7621 Almeria Avenue 3 3 1,541 $330,000 $320,000 $214.15 12 days 7/15/26
2204 Scarlet Rose Drive 3 3 2,417 $1,075,000 $925,000 $444.77 10 days 7/15/26
10000 Charlemont Drive 5 3 3,176 $1,149,000 $1,090,000 $361.78 79 days 7/15/26
1021 Olive Mill Lane 3 3 1,433 $400,000 $410,000 $279.13 13 days 7/9/26
812 Peachy Canyon Circle Unit 103 3 3 1,707 $385,000 $375,000 $225.54 49 days 7/9/26
10644 Brianhurst Avenue 3 2 1,597 $529,990 $525,000 $331.87 11 days 7/8/26
809 Royal Birch Lane 5 3 2,518 $575,000 $525,000 $228.36 30 days 7/8/26
8805 W Cypresswood Avenue 3 2 1,391 $475,000 $460,000 $341.48 16 days 7/6/26
9324 Mist Flower Circle 3 3 2,051 $579,000 $565,000 $282.30 76 days 7/6/26
11208 Dell Cliffs Court 4 2 2,410 $799,000 $790,000 $331.54 8 days 7/2/26
2109 Golden Lotus Drive 5 4 3,432 $774,888 $670,000 $225.78 164 days 7/2/26
512 Crimson View Place 3 2 1,432 $405,000 $395,000 $282.82 39 days 7/1/26
712 Proud Eagle Lane 5 6 3,840 $1,450,000 $1,385,000 $377.60 21 days 7/1/26
9536 Summer Rain Drive 4 3 1,967 $690,000 $650,000 $350.79 45 days 7/1/26
1004 Duckhorn Court Unit 201 2 2 1,269 $309,900 $309,000 $244.21 41 days 6/30/26
9013 Thornbury Lane 4 3 3,082 $1,350,000 $1,350,000 $438.03 2 days 6/26/26
10820 Amber Ridge Drive Unit 202 2 2 1,410 $379,000 $383,000 $268.79 3 days 6/26/26
1304 Bainberry Ridge Lane 3 2 1,657 $499,990 $500,000 $301.74 51 days 6/26/26
11512 Belmont Lake Drive Unit 103 3 3 2,044 $565,000 $540,000 $276.42 55 days 6/26/26
9201 Tesoras Drive Unit 401 3 3 2,497 $1,275,000 $1,230,000 $510.61 107 days 6/26/26
909 Majestic Oak Street 3 2 1,392 $524,900 $515,000 $377.08 16 days 6/25/26
9036 Cotton Rose Way 4 3 2,151 $625,000 $615,000 $290.56 67 days 6/24/26
821 Glacier Peak Lane Unit 203 2 2 1,671 $514,999 $485,000 $308.20 111 days 6/24/26
10717 Highland Park Court 3 3 1,970 $564,900 $565,000 $286.75 30 days 6/23/26
7712 Bauble Avenue 3 3 1,331 $325,000 $325,000 $244.18 48 days 6/23/26
1724 Glenview Drive 2 3 3,192 $1,435,000 $1,435,000 $449.56 2 days 6/19/26
9301 Magic Flower Avenue 4 3 2,015 $499,000 $505,000 $247.64 8 days 6/18/26
10208 Turin Place 3 3 1,678 $490,000 $500,000 $292.01 9 days 6/18/26
10237 King Henry Avenue Unit 103 1 1 732 $220,000 $215,000 $300.55 67 days 6/18/26
10025 Laurel Springs Avenue 5 3 3,139 $1,199,000 $1,210,000 $381.97 1 day 6/17/26
325 Autumn Palace Court 4 3 2,315 $655,000 $600,000 $282.94 65 days 6/17/26
1721 Pomerado Drive 3 2 1,162 $419,900 $395,000 $361.36 37 days 6/15/26
8528 Estrelita Drive 4 3 2,949 $800,000 $785,000 $271.28 41 days 6/15/26
10824 Windrose Point Avenue 3 2 1,981 $629,000 $619,000 $317.52 28 days 6/15/26
9208 Tesoras Drive Unit 201 3 3 2,042 $1,197,750 $1,099,000 $586.56 94 days 6/15/26
9901 Trailwood Drive Unit 1120 3 2 1,299 $355,000 $345,000 $273.29 61 days 6/12/26
Average: 3.3 2.9 2,229 $778,610 $755,015 $316 43 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: