Sign up to stay up to date on the Tuscany Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Olivia Parkway 4 3 2,459 $675,000 $274.50 Unknown
931 Via Del Campo 3 3 1,987 $450,000 $226.47 Unknown
1096 Via Alloro 4 3 3,245 $850,000 $261.94 9 days
1160 Strada Cristallo 3 3 2,120 $459,000 $216.51 9 days
492 Norcia Place 3 3 2,459 $605,000 $246.03 13 days
871 Via Campo Tures 5 4 3,028 $679,999 $224.57 17 days
1012 Via Lombardi Avenue 4 3 1,939 $450,000 $232.08 Unknown
220 Via Morelli 3 3 2,472 $550,000 $222.49 20 days
984 Via Del Campo 3 4 2,004 $469,900 $234.48 Unknown
497 Via Stretto Avenue 3 3 2,708 $565,000 $208.64 22 days
1112 Via Della Costrella 3 3 2,322 $659,900 $284.19 21 days
1045 Via Canale Drive 4 3 3,022 $600,000 $198.54 22 days
464 Via Palermo Drive 4 4 3,791 $699,999 $184.65 24 days
1036 Via Calderia Place 2 2 1,559 $469,777 $301.33 27 days
1033 Via Panfilo Avenue 3 4 2,238 $432,900 $193.43 30 days
266 Via Franciosa Drive 5 4 3,021 $650,000 $215.16 33 days
228 Via Vallisneri 4 3 3,245 $769,999 $237.29 35 days
1045 Via Saint Andrea Place 4 3 3,015 $639,000 $211.94 Unknown
949 Via Stellato Street 5 5 3,433 $709,998 $206.82 44 days
1013 Via Sacra Street 3 3 2,665 $689,500 $258.72 44 days
972 Rue Grand Paradis Lane 4 3 2,688 $630,000 $234.38 58 days
1548 Olivia Parkway 3 3 1,733 $460,000 $265.44 62 days
373 Via San Remo Circle 3 3 2,167 $674,900 $311.44 63 days
1113 Strada Pecei 4 4 2,235 $535,000 $239.37 64 days
436 Via Del Foro Drive 3 3 2,351 $825,000 $350.91 58 days
1132 Strada Cristallo 3 3 2,120 $525,000 $247.64 58 days
529 Norcia Place 4 3 2,648 $599,900 $226.55 91 days
358 Via Del Salvatore 5 4 3,028 $679,900 $224.54 90 days
413 Via Gigante 4 3 2,459 $549,999 $223.67 94 days
1228 Olivia Parkway 5 5 3,811 $699,000 $183.42 112 days
625 Viale Machiavelli Lane 3 3 2,185 $470,000 $215.10 117 days
1049 Via Saint Andrea Place 4 3 2,451 $499,000 $203.59 115 days
1021 Via Gallia Street 4 4 3,643 $729,000 $200.11 110 days
953 Via Stellato Street 4 3 1,720 $473,000 $275 118 days
1116 Strada Cristallo 3 3 1,987 $438,000 $220.43 133 days
1273 Olivia Parkway 3 2 1,674 $534,999 $319.59 132 days
1009 Via Canale Drive 3 2 1,609 $429,000 $266.63 137 days
1007 Via Calderia Place 3 3 2,162 $537,000 $248.38 140 days
1020 Via Gallia Street 4 4 2,541 $599,999 $236.13 131 days
597 Via Paladini 2 2 1,802 $449,900 $249.67 140 days
577 Via Di Parione Court 5 5 3,811 $735,000 $192.86 150 days
1025 Via Prato Lane 3 3 1,664 $474,900 $285.40 Unknown
871 Via Della Vittoria 4 4 2,856 $559,900 $196.04 346 days
Average: 3.6 3.3 2,513 $585,659 $238 78 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Via Della Fortuna 2 2 1,740 $479,999 $275.86 23 days
Average: 2.0 2.0 1,740 $479,999 $275 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8268 Roselle Court 3 2 1,329 $390,000 $390,000 $293.45 4 days 9/9/26
897 Via Del Tramonto Street 4 3 3,021 $598,888 $598,000 $198.24 38 days 9/3/26
1044 Via Saint Lucia Place 4 4 3,643 $699,000 $650,000 $191.87 36 days 9/1/26
496 Via Del Foro Drive 4 3 3,750 $729,999 $700,000 $194.67 202 days 8/31/26
453 Via Palermo Drive 3 3 2,662 $749,000 $740,000 $281.37 20 days 8/28/26
245 Punto Di Vista Drive 4 4 3,808 $825,000 $815,000 $216.65 36 days 8/24/26
425 Via Stretto Avenue 3 3 2,183 $549,800 $525,000 $251.86 20 days 8/21/26
542 Via Ripagrande Avenue 3 3 2,027 $500,000 $500,000 $246.67 5 days 8/17/26
460 Via Del Foro Drive 3 3 2,674 $698,000 $700,000 $261.03 31 days 8/14/26
977 Via Panfilo Avenue 3 3 1,939 $469,900 $450,000 $242.34 13 days 7/30/26
1000 Cetona Court 3 3 2,121 $469,995 $470,000 $221.59 35 days 7/30/26
653 Viale Machiavelli Lane 2 2 1,559 $427,200 $428,000 $274.02 24 days 7/17/26
265 Via Morelli 3 3 2,332 $669,900 $640,000 $287.26 100 days 7/15/26
242 Via Franciosa Drive 5 3 2,857 $549,000 $538,000 $192.16 6 days 7/1/26
596 Via Cividino 3 2 1,434 $475,000 $442,500 $331.24 28 days 6/24/26
1011 Via Calderia Place 3 2 1,955 $505,000 $489,500 $258.31 35 days 6/22/26
261 Via Morelli 5 4 3,512 $699,900 $680,000 $199.29 67 days 6/18/26
956 Rue Grand Paradis Lane 3 3 2,384 $599,000 $580,000 $251.26 94 days 6/18/26
457 Via Stretto Avenue 3 3 2,039 $579,999 $585,000 $284.45 35 days 6/8/26
No address 2 2 1,282 $245,500 $245,000 $191.50 249 days 6/8/26
856 Da Vinci Cove 3 4 2,537 $779,000 $740,000 $307.06 289 days 6/8/26
1136 Strada Pecei 4 3 2,283 $535,000 $505,000 $234.34 48 days 6/5/26
987 Via Del Campo 3 3 1,987 $460,000 $460,000 $231.50 6 days 6/1/26
519 Via Garofano Avenue 3 3 2,027 $529,000 $520,000 $260.98 195 days 5/28/26
1089 Via Canale Drive 3 3 1,778 $458,000 $458,000 $257.59 20 days 5/21/26
1032 Via Canale Drive 3 3 1,778 $425,000 $425,000 $239.03 90 days 5/21/26
592 Via Fulvia 3 2 1,559 $439,990 $420,000 $282.23 102 days 5/15/26
952 Via Gandalfi 3 3 1,563 $450,000 $450,000 $287.91 41 days 5/14/26
11669 Elianto Street 4 3 2,774 $510,000 $520,550 $183.85 58 days 5/14/26
921 Via Gandalfi 3 3 1,563 $439,999 $445,000 $281.51 96 days 5/11/26
228 Viale Aventino 3 3 2,322 $639,900 $640,000 $275.58 4 days 5/8/26
948 Olivia Parkway 5 4 3,512 $789,000 $765,000 $224.66 17 days 5/8/26
985 Via Canale Drive 2 2 1,368 $445,000 $440,000 $325.29 54 days 5/6/26
1040 Via Camelia Street 3 2 1,609 $499,000 $475,000 $310.13 9 days 5/4/26
587 Via Malloconni 3 2 1,802 $420,000 $420,000 $233.07 35 days 5/1/26
993 Via Canale Drive 2 2 1,271 $435,000 $425,000 $342.25 64 days 5/1/26
1145 Strada Pecei 4 3 2,648 $539,900 $535,000 $203.89 248 days 4/30/26
1621 Olivia Parkway 3 2 1,674 $594,900 $570,000 $355.38 7 days 4/16/26
933 Via Del Tramonto Street 3 3 1,583 $455,000 $455,000 $287.43 5 days 4/15/26
464 Via Stretto Avenue 3 2 1,955 $519,000 $515,000 $265.47 94 days 4/13/26
1067 Via Saint Andrea Place 5 5 4,135 $789,000 $805,000 $190.81 11 days 4/10/26
985 Via Lombardi Avenue 3 3 1,664 $360,000 $360,000 $216.35 52 days 4/3/26
870 Via Della Vittoria 4 4 2,998 $659,000 $645,000 $219.81 15 days 4/1/26
1176 Via Della Costrella 4 3 3,245 $859,000 $859,000 $264.71 40 days 3/27/26
937 Rue Grand Paradis Lane 4 3 3,750 $829,900 $760,000 $221.31 52 days 3/27/26
992 Cetona Court 3 3 2,121 $470,000 $470,000 $221.59 78 days 3/27/26
369 Via San Remo Circle 3 2 1,835 $649,900 $635,000 $354.17 14 days 3/17/26
889 Katriella Court 3 3 2,377 $588,000 $568,000 $247.37 16 days 3/16/26
1081 Via Gandalfi 2 2 1,802 $585,000 $575,000 $324.64 16 days 3/12/26
Average: 3.3 2.9 2,286 $562,909 $551,562 $250 58 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: